Prices and fees (All prices are in DKK)
EXTRA EQUIPMENT | PRICE EXCL. VAT | PRICE INCL. VAT | SPECNR. |
---|---|---|---|
Built-in navigation – price per day | 76 | 95 | 967 |
Built-in navigation – price per month (30 days) | 600 | 750 | 967 |
Portable navigation - price per day | 76 | 95 | 924 |
Portable navigation - price per month | 600 | 750 | 924 |
Missing navigation or equipment at delivery: Charged according to the list of prices and fees | 926 | ||
One-way fee: National in Denmark | 360 | 450 | 920 |
One-way fee: Abroad outside Denmark (Ask for price) | 920 | ||
Cross border fee | Per day 24 - Max./Per month. 240 | Per day 30 - Max./Per month 300 | 878 |
Bridge toll: E-booking ticket for Øresund - 2 way ticket (passenger cars) - (other car groups: Ask for price) | 648 | 810 | 973 |
Security West, Yellow | 40 | 50 | 959 |
Snowchains - only combined with wintertires | |||
10 days | 220 | 275 | 909 |
All passenger cars plus group 1 and 2. If the sealing is broken - we charge an additional fee | 640 | 800 | 909 |
All vans, trucks and busses (Group 3-7 and J9) If the sealing is broken - we charge an additional fee | 1.200 | 1.500 | 909 |
Roof bars (May not be attached to the car - Only leasing) | Not allowed | Not allowed | |
Towbar (On passenger cars primarily for group G stationcar) | |||
Per day | 140 | 175 | 901 |
Per weekend | 220 | 275 | 901 |
Per week | 320 | 400 | 901 |
Per month | 840 | 1.050 | 901 |
Winter tires | |||
Pre-booked winter tires per day | 60 | 75 | 910 |
Pre-booked winter tires per month | 800 | 1.000 | 910 |
Not pre-booked winter tires per day | 80 | 100 | 913 |
Not pre-booked winter tires per month | 1.000 | 1.250 | 913 |
Winter tires must me booked at least five (5) days before pick-up | |||
Moving equipment | |||
Transport roller platform dolly (each) (rent) | 40 | 50 | 983 |
Moving box (each) | 25,60 | 32 | 980 |
Moving blankets (each) (rent) | 22,40 | 28 | 984 |
Hand truck (rent) | 40 | 50 | 981 |
Childseats | |||
Childseat 0-12 months (0-13 kg) / Pr. lejemål (30 dage) | 156 | 195 | 905 |
Childseat 1-4 years (9-18 kg) / Per rental (30 days) | 156 | 195 | 906 |
Childseat 5-10 years (18-36 kg) / Per rental (30 days) | 156 | 195 | 907 |
Booster cushion 4-5 years - 135 CM / Per rental (30 days) | 100 | 125 | 908 |
Fees | |||
Fuel - per liter | 25 | ||
Electric cars: Battery-charge - cars (ask for price) - Up to | 400 | 500 | 932-EV CHARGE CARS |
Electric cars: Battery-charge - vans (ask for price) - Up to | 400 | 500 | 934-EV CHARGE VANS |
Lost or stolen charging cable | Fee varies acc. to type of charging cable | 858 | |
Diverse / Per rental (varies according to the service) | 950 | ||
Driver fees | |||
Young Driver - Everyone under 26 years old / Per driver | Per day 76 - Max/Per month 600 | Per day 95 - Max/Per month 750 | 997 |
Co-Driver - Everyone noted as legal driver on the Rental Agreement / Per driver | Per day 48 - Max/Per month 480 | Per day 60 - Max/Per month 600 | 996 |
Wrong fuel fee: Removal and refilling including transportation of the vehicle ** | 360 | 450 | 938 |
Unsuccessful collection | 360 | 450 | 923 |
Change of spare tyre by Europcar employee | 500 per started hour | 625 per started hour | 958 |
Delivery+Collection fee: All rentals - exceptions must be noted (price per way) | 360 | 450 | 921/922 |
Airport fee: Domestic airports | 200 | 250 | 990 |
Airport fee: International airports (Copenhagen, Billund etc.) | 316 | 395 | 990 |
Environmental contribution fee: Price per day (Max 280,- per month excl. VAT) | 14 | 17,5 | 944 |
Environmental label - e.g. For Germany | 200 | 250 | 928 |
Car keys | |||
All rentals where carkeys is missing Grp. O + A-G + J9 + 1-12 | 3.500 | 915 | |
All rentals where carkeys is missing Grp. All other car groups | 5.000 | 915 | |
Parking- and speed tickets, road- and bridge tolls: Management fee | 280 | 350 | 941 |
Cleaning | |||
Small cleaning - Internal Europcar - Max. 1 hour | 720 | 900 | 954 |
Standard cleaning - Potentially external | 1.600 | 2.000 | 955 |
Total cleaning - Externally | 3.000 | 3.750 | 956 |
Smoking in the car: Cleaning fee - Ozontreatment 1 day | 600 | 750 | 957 |
Excess | |||
Vans/Trucks: Everyone when Medium insurance is chosen | 2.500 | 930 | |
Damages: Stone chips - windshield | 687,50 | ||
Damages: Scratches on the wheel rim | 687,50 | ||
No-show fee / per rental | 228 | 285 | 927 |
Up-grade: Price between ordered and new car grp. will be calculated / Per rental day | 945 | ||
Damage management fee | 360 | 450 | 977 |
Invoice fee | 60 | 75 | 940 |
Adm. fee | 280 | 350 | 941 |
Change-over fee | 650 | ||
Model choice (Selection cars) | 1.250 |
* Snowchains can not be rented seperately, but only in addition to renting wintertires. If the snowchains have been used (meaning the sealing of the package have been broken), then the ownership of the snowchains is considered to be the renters, and payment will be claimed according to the cargroup rented.
** The above fee is not comprehensive if there is also mechanical damage to the car. If there is mechanical damage, the renter must also pay for this damage (the amount must then be calculated by Europcar's workshop).
Last updated 20/03-2024